6 Options For Property Investing In Greece + A Big Bonus
If Europe is on your list of places to explore, but you are worried you can’t afford it, a visit...
Read moreExpense | Monthly Cost | Notes |
---|---|---|
Mortgage | NA | Not included here as too variable. |
HOA Fees | NA | |
Transportation | 97 | Monthly cost of car ownership (insurance and gasoline). |
Utilities | 107 | Including gas for cooking (22), electricity with air conditioning use (70), and water (15). |
Cell phone | NA | Included in internet fee. |
Internet | 35.40 | Including 24 Mbps, unlimited urban and long distance (landline), 300 mobile phone minutes, and 50+ TV channels (Vodafone Greece). |
Cable TV | NA | Included in internet fee. |
Household help | 80 | Four two-hour maid visits per month; 10 per visit. |
Entertainment | 400.60 | Eating out twice a week at a mid-range, local restaurant: 120. Drinks twice a week a nearby watering hole: 52.60 (beer: 3.50; glass of wine: 5; bottle of wine: 23).Movie theater trip twice a month: 28 (tickets: 7 per person). |
Groceries | 80 to 160 | Between 20 and 40 euros spent per week on groceries for a couple. |
Gym membership | 35 | Cost of one monthly membership. |
Medical appointment | 50 | Cost of one brief exam, paid in cash or with credit or debit. |
TOTAL | 885 to 965 | Monthly expenses for a couple. |
Expense | Monthly Cost | Notes |
---|---|---|
Rent | 400 | Unfurnished, two-bedroom, comfortable apartment in a desirable part of town. |
Expense | Monthly Cost | Notes |
---|---|---|
Rent | 300 | Cheapest part of town; basic one-bedroom rental. |
Transportation | 97 | Monthly cost of car ownership (insurance and gasoline). |
Utilities | 107 | Including gas for cooking (22), electricity with air conditioning use (70), and water (15). |
Cell phone | NA | Included in internet fee. |
Internet | 35.40 | Including 24 Mbps, unlimited urban and long distance (landline), 300 mobile phone minutes, and 50+ TV channels (Vodafone Greece). |
Entertainment | 200.60 | Eating out twice a week at a mid-range, local restaurant: 120. Drinks twice a week a nearby watering hole: 52.60 (beer: 3.50; glass of wine: 5; bottle of wine: 23).Movie theater trip twice a month: 28 (tickets: 7 per person). |
Groceries | 60 to 120 | Between 15 and 30 euros spent per week on groceries for a couple. |
TOTAL | 800 to 860 | Monthly expenses for a couple. |
If Europe is on your list of places to explore, but you are worried you can’t afford it, a visit...
Read moreIt’s easy to list plenty of amazing places to live in the Mediterranean. Living pretty much anywhere in this part...
Read moreTime To Buy In Greece? My wife was interviewed on Fox Business News yesterday morning. The...
Read moreWe live in a great big beautiful world that is bursting with opportunity around every corner.Please believe me: The life you want is waiting for you out here...You just need to get up, get moving, and seize it for yourself.Where in the world might be best for you?After more than 35 years covering this beat, I have thousands of miles of boots-on-the-ground reconnaissance, decades of experience, and countless feedback from retirees to draw from as I work to help you...
Read more© 2008-2021 - Live and Invest Overseas - All Rights Reserved.
© 2008-2021 - Live and Invest Overseas - All Rights Reserved.
The World’s Best Places To Be In 2022?
Discover Them Here…