Expense | Monthly Costs | Notes |
---|---|---|
Mortgage | – | Not included here as too variable. |
HOA Fees | – | |
Property Taxes | US$120 | For a home worth US$400,000 at 0.5% annually. |
Transportation | US$170 | Car ownership: US$100 for fuel plus an average of US$60 per month for maintenance, tires, etc. |
Gas | US$2 | For cooking. A US$5 tank lasts about 3 months. |
Electricity | US$50 | With air conditioning in bedrooms. |
Water | US$5 | |
Cell Phone | – | Bundled with internet. |
Internet | US$40 | For local cell service and unlimited data. |
Cable TV | US$20.99 | For a plan that offers 100 channels. |
Household Help | US$250 | US$15 for an 8-hour day, 3 times per week. |
Entertainment | US$489 | Eating out twice a week at a mid-range, local restaurant: US$70. Local drinks twice a week at a nearby watering hole: US$50. Movie theater trip twice a month: US$9. (Ticket price for a senior: US$2.25; regular ticket price: US$4.509; snacks: US$6.) |
Groceries | US$600 | Basic items, but also shopping in David twice a month. |
Gym Membership | – | |
Medical Appointment | US$55 | US$3 to US$4 for a GP visit. US$50 for a specialist. |
TOTAL | US$1,801.99 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$1,500 | Two-bedroom, comfortable apartment in a desirable part of town. |
Transportation | US$170 | Car ownership: US$100 for fuel plus an average of US$60 per month for maintenance, tires, etc. |
Gas | US$2 | For cooking. A US$5 tank lasts about 3 months. |
Electricity | US$50 | With air conditioning in bedrooms. |
Water | US$5 | |
Cell Phone | – | Bundled with internet. |
Internet | US$40 | For local cell service and unlimited data. |
Cable TV | US$20.99 | For a plan that offers 100 channels. |
Household Help | US$250 | US$15 for an 8-hour day, 3 times per week. |
Entertainment | US$489 | Eating out twice a week at a mid-range, local restaurant: US$70. Local drinks twice a week at a nearby watering hole: US$50. Movie theater trip twice a month: US$9. (Ticket price for a senior: US$2.25; regular ticket price: US$4.509; snacks: US$6.) |
Groceries | US$600 | Basic items, but also shopping in David twice a month. |
Gym Membership | – | |
Medical Appointment | US$55 | US$3 to US$4 for a GP visit. US$50 for a specialist. |
TOTAL | US$3,181.99 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$700 | Basic one-bedroom rental in the cheapest part of town (still desirable). |
Transportation | US$70 | Using taxis locally and the colectivo and bus to David. |
Gas | US$2 | For cooking: a US$5 tank lasts about 3 months. |
Electricity | US$35 | Just fans, no air conditioning. |
Water | US$5 | |
Cell Phone | Bundled with internet. | |
Internet | US$35 | Limited data. |
Cable TV | US$15.74 | For a plan that offers 52 channels. |
Entertainment | US$140 | |
Groceries | US$450 | Shopping at local stores, buying seafood and fruits and vegetables from the trucks. |
TOTAL | US$1,452.74 |
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas