The Best Unspoiled Beaches In Panama Compared
The waves roll in over white-sand beaches as palm trees sway overhead… The sun shines down...
Read moreDue to its large landmass and diverse landscape, there are variations in the climate of Brazil depending on which region you look at. The weather in Brazil is mostly warm and balmy, but becomes seasonal and temperate in the far south as you approach Uruguay and Argentina. On most of the coast, a pleasant onshore breeze keeps the temperatures in check. Most of the country and its population lies within the tropical climate zone.
Source: Wikipedia
Temperatures By Month in Fortaleza
Months | Monthly Average (Celsius) | Monthly Average (Fahrenheit) |
---|---|---|
January | 27.3°C | 81.1°F |
February | 26.7°C | 80.1°F |
March | 26.3°C | 79.3°F |
April | 26.5°C | 79.7°F |
May | 26.3°C | 79.3°F |
June | 25.9°C | 78.6°F |
July | 25.7°C | 78.3°F |
August | 26.1°C | 79.0°F |
September | 26.6°C | 79.9°F |
October | 27.0°C | 80.6°F |
November | 27.2°C | 81.0°F |
December | 27.3°C | 81.1°F |
Temperatures By Month in Maceió
Months | Monthly Average (Celsius) | Monthly Average (Fahrenheit) |
---|---|---|
January | 26.2°C | 79.2°F |
February | 26.3°C | 79.3°F |
February | 25.3°C | 77.5°F |
April | 25.9°C | 78.6°F |
May | 25.1°C | 77.2°F |
June | 24.3°C | 75.7°F |
July | 23.7°C | 74.7°F |
August | 23.5°C | 74.3°F |
September | 23.9°C | 75.0°F |
October | 24.1°C | 75.4°F |
November | 24.4°C | 75.9°F |
December | 24.8°C | 76.6°F |
Temperatures By Month In Rio de Janeiro
Months | Monthly Average (Celsius) | Monthly Average (Fahrenheit) |
---|---|---|
January | 26.2°C | 79.2°F |
February | 26.5°C | 79.3°F |
March | 26.0°C | 77.5°F |
April | 24.5°C | 78.6°F |
May | 23.0°C | 77.2°F |
June | 21.5°C | 75.7°F |
July | 21.3°C | 74.7°F |
August | 21.8°C | 74.3°F |
September | 21.8°C | 75.0°F |
October | 22.8°C | 75.4°F |
November | 24.2°C | 75.9°F |
December | 25.2°C | 76.6°F |
The waves roll in over white-sand beaches as palm trees sway overhead… The sun shines down...
Read moreBrazil's northeastern coast has had my attention for some time. Today, this sandy stretch is dead center on my radar....
Read moreThe waves roll in over white-sand beaches as palm trees sway overhead… The sun shines down on you as the...
Read moreThe FIFA World Cup is nearly here. By now your Panini sticker albums should be complete and days off work confirmed. From June 14 until July 15 the eyes of the world will be on Russia, hosts of this year’s competition. The big games and World Cup rivalries are about to begin in earnest. The biggest sporting event in the world, more than 1 billion tuned in for the last final in 2014. Current world champions Germany will defend their...
Read more© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas