The 10 Best Places To Live Overseas In 2020
The best places to live are different for everyone. If you could live anywhere, where would you go? Here are...
Read moreCanggu is a surf town in Bali. The area was once famed for its rural setting. Today, the area is modernizing though. And fast. This part of Indonesia has long been popular with tourists. Recently retirees began to arrive too. New houses and apartments are being built all the time. Canggu is on the way to becoming a major destination in Bali. If you want to see it before it changes for ever, don’t wait too long.
This is a blessing and a curse. A lot of the area’s original charm came from its quiet and authentic feel. This is almost certain to be mostly gone within the decade. On the other hand, thanks to the development it is now a viable retirement choice.
Canggu attracts an outdoorsy crowd. Surfers come here from across the world to sample the waves. The waters are also great for diving, fishing, sailing and snorkeling. Many of the restaurants and cafes serve healthy, and vegetarian/vegan friendly menus. You can still get a burger or a steak of course, but you will probably end up eating greener here than in most places.
Spa treatments and yoga are popular options in Canggu. You can enjoy both at affordable prices.
Expense | Cost | Notes |
---|---|---|
Cost Of Living For Canggu, (Bali) Indonesia | N/A | Not included here as too variable |
HOA Fees | N/A | |
Transportation (bus, taxi, etc.) | 500,000 | Monthly cost for motorbike rental. Fuel refills: 20,000 to 30,000 per week. |
Utilities | 685,000 | Highly variable; depends on size of house and air conditioning use. |
Cell phone | 150,000 | Monthly data and minutes package. |
Internet | 380,000 | Basic plan with IndiHome. Includes 10 Mbps internet, 92 TV channels, and 100 call minutes. |
Cable TV | - | Bundled with internet. |
Household Help | 2,000,000 | Monthly wage for cleaner. Visits every day for three hours. |
Entertainment (costs for a couple) | 2,744,000 | Eating out twice a week: 1,600,000 Drinks twice a week: 864,000 Movie theater trip twice a month: 280,000 |
Gym membership | 150,000 | Basic items for a couple. Most expats eat out at restaurants. |
Medical appointment | 800,000 | Out-of-pocket doctor’s fee. |
TOTAL | 9,159,000 |
Expense | Cost | Notes |
---|---|---|
Rent | 8,500,000 | For an unfurnished, two-bedroom villa. Rent is usually paid as a one-time annual fee. |
Transportation (bus, taxi, etc.) | 500,000 | Monthly cost for motorbike rental. Fuel refills: 20,000 to 30,000 per week. |
Utilities | 685,000 | Highly variable; depends on size of house and air conditioning use. |
Cell phone | 150,000 | Monthly data and minutes package. |
Internet | 380,000 | Basic plan with IndiHome. Includes 10 Mbps internet, 92 TV channels, and 100 call minutes. |
Cable TV | - | Bundled with internet. |
Household Help | 2,000,000 | Monthly wage for cleaner. Visits every day for three hours. |
Entertainment (costs for a couple) | 2,744,000 | Eating out twice a week: 1,600,000 Drinks twice a week: 864,000 Movie theater trip twice a month: 280,000 |
Groceries | 1,500,000 | Basic items for a couple. Most expats eat out at restaurants. |
Gym membership | 150,000 | Monthly membership fee. |
Medical appointment | 800,000 | Out-of-pocket doctor’s fee. |
TOTAL | 17,409,000 |
Expense | Cost | Notes |
---|---|---|
Rent | 2,350,000 | Basic one-bedroom apartment; cheapest part of town. |
Transportation (bus, taxi, etc.) | 500,000 | Monthly cost for motorbike rental. Fuel refills: 20,000 to 30,000 per week. |
Utilities | 425,000 | Highly variable. |
Cell Phone | 150,000 | Pay-as-you-go data and minutes. |
Internet | - | No Wi-Fi at home. |
Cable TV | - | No TV package. |
Entertainment (costs for a couple) | 1,068,000 | 1,068,000 Eating out twice a week: 480,000 (local meals) Drinks twice a week: 448,000 (domestic beer) Movie theater trip once a month: 140,000 |
Groceries | 875,000 | Shopping local goods only. |
TOTAL | 5,368,000 |
The best places to live are different for everyone. If you could live anywhere, where would you go? Here are...
Read moreOur New Survey Names World’s Best-Value Property Markets Spain’s housing bubble, Greece’s debt crisis, and recession in Portugal resulted in drops...
Read moreWe’ve all read axioms about travel... "It’s not the destination, it’s the journey... " Or this...
Read moreAfter months of lockdown-induced restlessness and pandemic-related stress, it's only natural that many of us are dreaming about getting back out in the world. The U.S. State Department lifted its "Level 4: Do Not Travel" advisory on Aug. 6 (after over four months of being in place), so, officially, Americans are allowed to travel right now. The questions now are... where is it safe to visit... and which countries are currently accepting U.S. travelers? To take a bit of the...
Read more© 2008-2021 - Live and Invest Overseas - All Rights Reserved.
© 2008-2021 - Live and Invest Overseas - All Rights Reserved.