The 5 Best Places To Live Overseas In 2023
In a world filled with solid options for a richer, better life overseas, where's truly the best place to reposition...
Read moreLief Simon is the managing editor of Global Property Advisor, Simon Letter, and Offshore Living Letter. He has purchased more than 45 properties, investing in 23 different countries around the world.
Expense | Monthly Costs | Notes |
---|---|---|
Mortgage | – | Not included here as too variable. |
HOA Fees | – | |
Property Taxes | – | |
Transportation | Rp910,000 | Cost for renting a bike (Rp600,000 to Rp800,000 per month) plus gas: Rp160,000 per month.
Cost for a new motorbike: Rp20,000,000. Cost for servicing every three months: Rp200,000. |
Gas | Rp20,000 | For a large tank that is refilled once or twice a year. |
Electricity | Rp600,000 | This will vary depending on the size of your villa and whether you have a pool. |
Water | Rp120,000 | For 4 to 5 gallons of drinking water. |
Cell Phone | Rp200,000 | Paying for data top ups. |
Internet | Rp440,000 | |
Cable TV | Rp1,100,000 | |
Household Help | Rp2,000,000 | Cost for a house cleaner working five days a week from 8 a.m. to 12 p.m. |
Entertainment | Rp4,200,000 | Eating out twice a week at a mid-range, local restaurant: Rp2,800,000 (Rp350,000 per dining experience for a couple).
Local drinks twice a week at a nearby watering hole: Rp1,200,000 (Rp25,000 per local beer; Rp70,000 per glass of wine; Rp100,000 per cocktail). Movie theater trip twice a month: Rp200,000 (Rp50,000 per ticket; Rp100,000 for the deluxe room). |
Groceries | Rp400,000 to Rp1,000,000 | Shopping at local markets versus shopping at expat grocery stores. |
Gym Membership | Rp1,000,000 | For a luxury gym (with a hot tub and special facilities). |
Medical Appointment | Rp300,000 IDR | Basic consultation at a private clinic. |
TOTAL | Rp11,290,000 to Rp11,890,000 |
Start Your New Life Today, Overseas
Expense | Monthly Costs | Notes |
---|---|---|
Rent | Rp5,000,000 to Rp8,000,000 | For a two-bedroom villa with a pool in a desirable part of town. |
Transportation | Rp910,000 | Cost for renting a bike (Rp600,000 to Rp800,000 per month) plus gas: Rp160,000 per month.
Cost for a new motorbike: Rp20,000,000. Cost for servicing every three months: Rp200,000. |
Gas | Rp20,000 | For a large tank that is refilled once or twice a year. |
Electricity | Rp600,000 | This will vary depending on the size of your villa and whether you have a pool. |
Water | Rp120,000 | For 4 to 5 gallons of drinking water. |
Cell Phone | Rp200,000 | Paying for data top ups. |
Internet | Rp440,000 | |
Cable TV | Rp1,100,000 | |
Household Help | Rp2,000,000 | Cost for a maid working five days a week from 8 a.m. to 12 p.m. |
Entertainment | Rp4,200,000 | Eating out twice a week at a mid-range, local restaurant: Rp2,800,000 (Rp350,000 per dining experience for a couple).
Local drinks twice a week at a nearby watering hole: Rp1,200,000 (Rp25,000 per local beer; Rp70,000 per glass of wine; Rp100,000 per cocktail). Movie theater trip twice a month: Rp200,000 (Rp50,000 per ticket; Rp100,000 for the deluxe room). |
Groceries | Rp400,000 to Rp1,000,000 | Shopping at local markets versus shopping at expat grocery stores. |
Gym Membership | Rp1,000,000 | For a luxury gym (with a hot tub and special facilities). |
Medical Appointment | Rp300,000 | Basic consultation at a private clinic. |
TOTAL | Rp16,290,000 to Rp19,890,000 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | Rp3,500,000 | For a guesthouse in a shared accommodation. |
Transportation | Rp600,000 | Cost for a motorbike rental (Rp500,000) plus gas: Rp100,000 per month. |
Gas | Rp20,000 | For a large tank that is refilled once or twice a year. |
Electricity | Rp200,000 | |
Water | Rp120,000 | For 4 to 5 gallons of drinking water. |
Cell Phone | Rp200,000 | Paying for data top ups. |
Internet | Rp440,000 | Pay-as-you-go cell phone data only (no home Wi-Fi). |
Cable TV | – | Internet only. |
Entertainment | Rp560,000 | Including eating low-cost meals at local restaurants twice a week: Rp320,000 (Rp40,000 per dining experience for a couple).
Local drinks twice a week: Rp240,000 (Rp15,000 per drink). |
Groceries | Rp400,000 | Shopping at local markets only. |
TOTAL | Rp6,040,000 |
Click here for currency conversions at today’s exchange rates.
In a world filled with solid options for a richer, better life overseas, where's truly the best place to reposition...
Read moreEurope is a continent of myths and legends. Whether it’s the “banshee,” the wailing old woman of Irish folklore who...
Read moreWe've all read axioms about travel... "It's not the destination, it's the journey... " Or this...
Read moreFor North Americans, Halloween is all about jack-o-lanterns, spooky or comical costumes, trick-or-treating, and excessive candy consumption. In other parts of the world, the period around Halloween Day is filled with celebrations and activities with one thing in common—honoring the undead. Regardless where you find yourself this time of year, chances are reminders of death and the dead are all around… 1. Samhain: Derry, Northern Ireland Credit: AdobeStock/Henryk Sadura The roots of Halloween spring from Celtic tradition: Samhain is a...
Read more© 2008 - Live and Invest Overseas - All Rights Reserved.
Sign up to receive the FREE daily e-letter, Overseas Opportunity Letter and we’ll immediately email you our editors’ latest research report…
BEST PLACES TO RETIRE
FREE REPORT:
Sign up for FREE and learn how to live the good life on a modest budget, find bargain property, and more. Plus, check out our free report on the 10 BEST PLACES TO RETIRE.
RETIRE OVERSEAS AND LIVE LIKE ROYALTY
© 2008 - Live and Invest Overseas - All Rights Reserved.