Foreign Property Ownership In Ecuador
Could Correa Confiscate Private Property From Foreign Investors In Ecuador? Recently a reader wrote in to...
Read moreCountry-wide, the cost of living in Ecuador is about as inexpensive as it gets in Latin America. And within Ecuador, cities like Cuenca and Loja have living costs less than you’ll find in other major cities throughout the region. In fact, they are among the cheapest you’ll find for cities that still have the full complement of city amenities. Dinner out in Ecuador is inexpensive, and a three-course lunch can still be found for one dollar at many mom-and-pop restaurants.
Expense | Monthly Cost | Notes |
---|---|---|
Rent | US$0 | |
HOA Fees | US$120 | Not required in houses or some older apartments |
Property Taxes | US$17 | |
Transportation | US$50 | For taxis and motos around town, plus gasoline for personal car use. |
Gas | US$6 | Used for hot water and cooking |
Electricity | US$30 | |
Telephone | US$60 | |
Internet and cable tv | US$44.91 | Up to 10GB, 110 channels |
Cell Phone | US$28 | Basic monthly plan with unlimited minutes, calling, texting, and 5 GB of data. |
Medical Appointment | US$30 | A basic doctor/clinic appointment; per visit |
Household help | US$40 | Two four-hour visits per week; 5 per hour |
Groceries | US$300 | Basic items for a couple. |
Water | US$11 | |
Entertainment | US$172 | Orchestra, theater, and cultural activities are usually free |
Total | US$908.91 |
Expense | Monthly Cost | Notes |
---|---|---|
Rent | US$0 | |
HOA Fees | US$0 | |
Property Taxes | US$25 | Based on a large house in town |
Transportation | US$50 | |
Gas | US$6 | Used for hot water and cooking, subsidized |
Water | US$11 | |
Electricity | US$70 | Little heating or air conditioning needed. |
Telephone | US$1.99 | |
Internet and Cable tv | US$44.91 | Up to 10GB, 110 channels. |
Cell Phone | US$28 | Basic monthly plan with unlimited minutes, calling, texting, and 5 GB of data. |
Household help | US$40 | Two four-hour visits per week; 5 per hour. |
Groceries | US$300 | Basic items for a couple |
Medical Appointment | US$30 | A basic doctor/clinic appointment; per visit |
Entertainment | US$172 | Orchestra, theater, and cultural activities are usually free |
Maintenance | US$100 | |
Total | US$878.90 |
Expense | Monthly Cost | Notes |
---|---|---|
Rent | US$300 | Unfurnished, two-bedroom, comfortable apartment of 75–80 square meters in the town center with a walled garden and gated entry. |
HOA Fees | US$100 | Average: HOA is often required of renters |
Property Taxes | US$0 | |
Car costs | US$0 | An unnecessary burden in the city |
Auto Insurance | US$0 | |
Transportation | US$50 | For taxis and motos around town, plus gasoline for personal car use. |
Gas | US$6 | Used for hot water and cooking |
Electricity | US$70 | Little heating or air conditioning needed. |
Telephone | US$1.99 | for landline, includes 200 minutes (From ETAPA, July, 2018) |
Internet and cable tv | US$44.91 | Up to 10 GB, 110 channels |
Medical Appointment | US$30 | A basic doctor/clinic appointment; per visit |
Household help | US$40 | Two four-hour visits per week; 5 per hour |
Groceries | US$300 | Basic items for a couple |
Entertainment | US$172 | Orchestra, theater, and cultural activities are usually free in Cuenca |
Total | US$1,806.90 |
Expense | Monthly Cost | Notes |
---|---|---|
Car registration | US$12.50 | |
Insurance | US$54.17 | |
Maintenance | US$50 | |
Fuel | US$40 | Gas is $1.48 and Diesel is $1.03, subsidize |
Car total | US$156.67 |
Could Correa Confiscate Private Property From Foreign Investors In Ecuador? Recently a reader wrote in to...
Read more"Kathleen, the question I have is a political one relating to how U.S. Americans are welcomed in Ecuador, especially U.S....
Read moreFor tourists and foreign residents, Cuenca's Christmas Eve Paseo del Niño parade, or Passing of the Child, is a colorful,...
Read moreLongtime editor and friend Lee Harrison and his wife Julie divide their time between California and Mazatlán, Mexico. However, Mazatlán was not the first stop on Lee and Julie’s overseas-retirement trail. Lee And Julie’s Retirement Journey In 2001, in their late 40s, Lee and Julie took early retirement from their successful engineering careers. “We didn’t have enough of a pension or enough retirement savings to live on for the rest of our lives in the States, certainly not living the...
Read more© 2008-2021 - Live and Invest Overseas - All Rights Reserved.
© 2008-2021 - Live and Invest Overseas - All Rights Reserved.