Bologna is the capital city of the Emilia-Romagna region in Northern Italy. It’s a large city of more than 1 million people. Bologna benefits from four distinct seasons. In the summer months temperatures average in the high 80s and drop to the low 40s during the winter. July and August can feel oppressively hot in Bologna. Most residents take their holidays during this period and head to a beach town, or overseas.
Bologna is one of the largest historic cities in the world. There are buildings and monuments dating back to Roman times as well as medieval and renaissance works. Bologna is also home to the oldest University in Europe, the University of Bologna. Founded in 1088, it’s one of the most prestigious Universities in the world.
This all comes at a price. Bologna is the third most expensive city in Italy for cost of living. Most residents argue that it still provides good value for money. You’re paying more to live in a beautiful and well preserved city with a thriving cultural scene. The high population of students gives the city a lot of energy and helps keep the local economy strong.
Aim to live within the historic city walls. This is not only where the best real estate and neighborhoods can be found, it’s also close to the city center. Living here will put you within walking distance of everything the center has to offer.
Prices in the center are more expensive, but the area has everything you need close at hand. The best food, drink, shops and lots to do and see. It’s also largely covered by the porticoes that offer protection from the elements.
Living within the walls also means you don’t need to own a car. The public transport network is good, and it’s also a very walkable city. Parking is also at a premium and it’s expensive. The other option is to rent a bike from one of the strategic rental points found across the city. Buying a moped is another option.
If you prefer to live outside the city center there are some nice options. This will also allow you to own a car as you will be able to find a parking space. Bololognina is a vibrant neighborhood outside, but close to, the city walls. This area attracts students, artists, immigrants and couples with young families. It’s an affordable place to live with lots to see and do.
Expense | Monthly Cost | Notes |
---|---|---|
Mortgage | Not included here as too variable. | |
Transportation | 72 | Two monthly TPER transport passes. |
Utilities | 210 | Basic utility bill, including electricity, gas, water, and garbage collection |
Cell phone | Included in monthly internet fee. | |
Internet | 27.90 | Including 1 Gigabit of internet, a SIM card with 30 Giga per month for your smartphone, and Vodafone TV (Vodafone Italia) |
Cable TV | Included in monthly internet fee. | |
Household help | 120 | Paying 10 euros an hour for one three-hour visit per week |
Entertainment | 460 | Eating out twice a week at a mid-range, local restaurant: 320. Drinks twice a week at a nearby watering hole: (beer: 3.50; glass of wine: 5; bottle of wine: 23). Movie theater trip twice a month (tickets: 3.50 per person for people over age 60). |
Groceries | 120 to 200 | Between 30 and 50 euros spent per week on groceries for a couple. |
Gym membership | 134 | Cost of two monthly memberships. |
Medical appointment | 50 | Cost of one brief exam, paid in cash or with credit or debit |
Total | 1,193.90 to 1,273.90 | Monthly expenses for a couple. |
Expense | Monthly Cost | Notes |
---|---|---|
Rent | 1,255 | Unfurnished, two-bedroom, comfortable apartment in a desirable part of town |
Expense | Monthly Cost | Notes |
---|---|---|
Rent | 645 | Cheapest part of town; basic one-bedroom rental. |
Transportation | 28 | Two TPER City Passes for public transport. |
Utilities | 120 | Basic utility bill, including electricity, gas, water, and garbage collection. |
Internet | 27.90 | Including 1 Gigabit of internet, a SIM card with 30 Giga per month, and Vodafone TV with Vodafone Italia |
Entertainment | 190 | Eating out twice a week at a mid-range, local restaurant: 120. Drinks twice a week at a nearby watering hole: (beer: 3.50; glass of wine: 5; bottle of wine: 23). Movie theater trip twice a month (tickets: 3.50 per person for people over age 60). |
Groceries | 100 to 140 | Between 25 and 35 euros spent per week on groceries for a couple. |
Cable TV | Included in monthly internet fee. | |
Household help | 120 | Paying 10 euros an hour for one three-hour visit per week |
Entertainment | 460 | Eating out twice a week at a mid-range, local restaurant: 320. Drinks twice a week at a nearby watering hole: (beer: 3.50; glass of wine: 5; bottle of wine: 23). Movie theater trip twice a month (tickets: 3.50 per person for people over age 60). |
Groceries | 120 to 200 | Between 30 and 50 euros spent per week on groceries for a couple. |
Total | 1,110.90 to 1,150.90 | Monthly expenses for a couple |
Click here for currency conversion at today’s exchange rate.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas