Property Investment In Croatia
What Croatia's Imminent EU Ascension Means For Global Investors Assuming the seven countries still to vote grant approval, Croatia is...
Read moreInformation Type | Croatia Data |
---|---|
Population | 4,464,844 (July 2015 est.) |
Gross Domestic Product (GDP) | $91.10 billion (2015) |
GDP Per Capita | $21,600 (2015 est.) |
Inflation Rate | -0.5% (2015) |
Currency | Kuna (HRK) |
Exchange Rate Versus U.S. Dollar | 6.81 kunas = 1 U.S. dollar (June 2016) |
Language | Croatian |
Capital | Zagreb |
Population of Capital City | 687,000 (2015) |
Time Zone | GMT plus 1 |
Seasons | Continental: warm summers, cold winters Mediterranean: hot, dry summers and cool, wet winters |
International Dialing Code | 385 |
Electricity | 230V / 60 Hz; Plug Type: C, F |
Government | Parliamentry Republic |
Name and Party Affiliation of Current Leader | Kolinda Grabar-Kitarovic (Since February 2015) |
Income Tax Rate for Residents | 12% to 40%, depending in Gross Income |
Property Tax | 0%, Acquisition of a Building is subject to a rate of 5% |
Capital Gains Tax | 25% to 40% |
Inheritance Tax | 0% for first line of succession; 5% for Inherited or donated property. |
Rental Income Tax | 15% (for non-residents) |
Transfer Tax | 5% |
Sales Tax | 23% |
Restrictions on Foreign Ownership of Property | Foreigners from a country with a reciprocity agreement with Croatia can hold property in their own name; otherwise, use a Croatian corporation |
Local Chamber of Commerce | Rooseveltov trg 2 10000 Zagreb Phone: +385.(0)1.4561.555 |
American Chamber of Commerce | www.amcham.hr Kršnjavoga 1 10000 Zagreb Phone: +385.1.4836.777 |
Primary Exports | Transport equipment, textiles, chemicals, foodstuffs, fuels |
Residency and Visa Requirements | Tourist Visa: automatic 90 days upon entry Residency: employment and business visas; permanent residency established after 5 years of Temporary Residence Permit holdingCitizenship: with renouncement of foreign citizenship, Croatia as your registered place of permanent residence for a continual 5 years, and proficiency of Croatian language and Latin script |
Special Benefits for Foreign Residents or Retirees | Tax-free incomes on: overseas pension; interest payments on loans, investments, securities, deposits; capital gains from security trading and real estate |
National Airline | Croatia Airlines http://www.croatiaairlines.com/ |
What Croatia's Imminent EU Ascension Means For Global Investors Assuming the seven countries still to vote grant approval, Croatia is...
Read moreOne of my New Year's resolutions was to further diversify my asset portfolio. On the real estate side, I try...
Read moreOne of my New Year's resolutions was to further diversify my asset portfolio. On the real...
Read moreThe FIFA World Cup is nearly here. By now your Panini sticker albums should be complete and days off work confirmed. From June 14 until July 15 the eyes of the world will be on Russia, hosts of this year’s competition. The big games and World Cup rivalries are about to begin in earnest. The biggest sporting event in the world, more than 1 billion tuned in for the last final in 2014. Current world champions Germany will defend their...
Read more© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas