Expense | Monthly Costs | Notes |
---|---|---|
Mortgage | – | 100% is usually paid at the time of sale |
HOA Fees | – | No planned communities in the area. |
Property Taxes | – | Not included here as too variable. Property taxes are on a sliding scale from 0% to 0.7%. |
Transportation | US$150 | Monthly gas and maintenance for a private vehicle. |
Gas | US$6 | A tank of cooking gas generally lasts longer than a month. |
Electricity | US$150 | Using air conditioning at night. Many homes in the area also run on generators or solar panels. |
Water | – | Most homes have wells. |
Cell Phone | US$40 | Two phone plans with unlimited LTE data. |
Internet | US$74 | 1,000 Mbps and 2 Cable boxes. Fiber optic internet is being installed in the area. |
Cable TV | – | Bundled with internet. |
Household Help | US$120 | Two cleaning visits per week. Comes out to US$15 per day. |
Entertainment | US$208 | Eating out twice a week at a mid-range, local restaurant: US$40 (US$10 per person, per meal). Local drinks twice a week at a nearby watering hole: US$12 (a domestic beer costs US$1). |
Groceries | US$400 | Depends on how many imported goods you buy. |
Gym Membership | – | No gyms in the area. |
Medical Appointment | US$5 | Consultation at a private clinic. |
TOTAL | US$1,153 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$500 | Rental properties are limited. |
Transportation | US$150 | Monthly gas and maintenance for a private vehicle. |
Gas | US$6 | A tank of cooking gas generally lasts longer than a month. |
Electricity | US$150 | Using air conditioning at night. Many homes in the area also run on generators or solar panels. |
Water | – | Most homes have wells. |
Cell Phone | US$40 | Two phone plans with unlimited LTE data. |
Internet | US$74 | 1,000 Mbps and 2 Cable boxes. Fiber optic internet is being installed in the area. |
Cable TV | – | Bundled with internet. |
Household Help | US$120 | Two cleaning visits per week. Comes out to US$15 per day. |
Entertainment | US$208 | Eating out twice a week at a mid-range, local restaurant: US$40 (US$10 per person, per meal). Local drinks twice a week at a nearby watering hole: US$12 (a domestic beer costs US$1). |
Groceries | US$400 | Depends on how many imported goods you buy. |
Gym Membership | – | No gyms in the area. |
Medical Appointment | US$5 | For a consult at a private clinic. |
TOTAL | US$1,653 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$200 | Cheaper options are available but probably won’t be furnished. |
Transportation | US$15 | Travel by bus and taxi. Buses are available throughout the area; taxis can be found in some places. |
Gas | US$6 | A tank of cooking gas generally lasts longer than a month. |
Electricity | US$20 | No air conditioning. |
Water | – | Most homes have wells. |
Cell Phone | US$5 | Buying calling cards as necessary. US$1=1 day of data. |
Internet | US30 | Basic fiber optic internet. |
Cable TV | US$20 | Basic plan. |
Entertainment | US$104 | Eating out once a week at a mid-range, local restaurant: US$20 (US$10 per person, per meal). Local drinks once a week at a nearby watering hole: US$6 (a domestic beer costs US$1). |
Groceries | US$300 | All local-brand items only, shopping at open-air markets and grocery stores. |
TOTAL | US$700 |
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas