Expense | Monthly Costs | Notes |
---|---|---|
Mortgage | – | Not included here as too variable. |
HOA Fees | – | Not included here as too variable. |
Property Taxes | US$108 | 0.5% annually on a home worth US$260,000. |
Transportation | US$170 | For car ownership: US$100 for fuel; US$70 for maintenance, tires, etc. |
Gas | US$2 | For cooking: a US$5 tank lasts about 3 months. |
Electricity | US$50 | With air conditioning in bedrooms. |
Water | US$7 | |
Cell Phone | US$20 | For a Tigo plan with 7.5 GB LTE and 200 local minutes. |
Internet | US$55 | For a Tigo plan with 100 Mbps fiberoptic, 100 Mbps download, and 10 Mbps upload. |
Cable TV | – | 222 channels bundled with internet. |
Household Help | US$250 | US$15 for an 8-hour day, about 4 times per week. |
Entertainment | US$345 | Eating out twice a week at a mid-range, local restaurant: US$64. Local drinks twice a week at a nearby watering hole: US$20 (US$1.50 for a national beer; US$4.50 for a craft beer; US$18 for a bottle of wine). Movie theatre trip twice a month: US$9 (Tickets US$2.25 each for seniors). |
Groceries | US$600 | Mostly shopping in Volcán and David once a month. |
Gym Membership | – | |
Medical Appointment | US$54 | US$3 to US$4 for a GP visit; US$50 for a specialist. |
TOTAL | US$1,661 | Excluding mortgage and HOA fees. |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$1,500 | In a desirable part of town, two-bedroom, comfortable apartment, 70 to 100 square meters. |
Transportation | US$170 | For car ownership: US$100 for fuel; US$70 for maintenance, tires, etc. |
Gas | US$2 | For cooking: a US$5 tank lasts about 3 months. |
Electricity | US$50 | With air conditioning in bedrooms. |
Water | US$7 | |
Cell Phone | US$20 | For a Tigo plan with 7.5 GB LTE and 200 local minutes. |
Internet | US$55 | For a Tigo plan with 100 Mbps fiberoptic, 100 Mbps download, and 10 Mbps upload. |
Cable TV | – | 222 channels bundled with internet. |
Household Help | US$250 | US$15 for an 8-hour day, about 4 times per week. |
Entertainment | US$345 | Eating out twice a week at a mid-range, local restaurant: US$64. Local drinks twice a week at a nearby watering hole: US$20 (US$1.50 for a national beer; US$4.50 for a craft beer; US$18 for a bottle of wine). Movie theatre trip twice a month: US$9 (Tickets US$2.25 each for seniors). |
Groceries | US$600 | Mostly shopping in Volcán and David once a month. |
Gym Membership | – | |
Medical Appointment | US$54 | US$3 to US$4 for a GP visit; US$50 for a specialist. |
TOTAL | US$3,053 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$500 | Apartment in downtown Volcán. |
Transportation | US$70 | Using taxis locally and the colectivo/bus to David. |
Gas | US$2 | For cooking: a US$5 tank lasts about 3 months. |
Electricity | US$35 | No air conditioning, just fans. |
Water | US$5 | |
Cell Phone | US$20 | For a Tigo plan with 7.5 GB LTE and 200 local minutes. |
Internet | US$55 | For a Tigo plan with 100 Mbps fiberoptic, 100 Mbps download, and 10 Mbps upload. |
Cable TV | – | 222 channels bundled with internet. |
Entertainment | US$32 | One meal out at a mid-range, local restaurant with two drinks each. |
Groceries | US$450 | Shopping at local stores and buying from fruit and vegetable stands. |
TOTAL | US$1,169 |
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas