La Concepción’s expat community is limited but growing as the popularity of the location becomes better known. The expats who do live here are scattered throughout the area, though most communicate frequently and enjoy keeping company.
People commonly head to and from town to stop by a friend’s house for lunch and to catch up on the goings-on of the world. Many expats share information and recommendations on places to visit and people to employ for various jobs or projects. Word of mouth is important here.
La Concepción offers a variety of activities. David is close enough to Panama City that many expats who reside in the capital take the time to visit such events as the Feria Internacional de David.
This popular event, held every March, features vendors from throughout Central America who come to sell arts and crafts. There is also the newly renovated Estadio Kenny Serracín, the home stadium for the Chiriquí baseball team.
Many residents of La Concepción also enjoy taking a day trip or even spending the night in the quiet environs of Volcán, just 40 minutes toward Cerro Punta.
Panama uses the U.S. dollar.
Expenses | Cost | Notes |
---|---|---|
Mortgage | – | Not included here as too variable. |
HOA Fees | – | |
Property Taxes | 0.06% | On properties over US$120,000 Corporations are exempt. (Many gringos have corporations as part of their residency). |
Transportation | US$50 | US$1.50 minimum for a taxi in town. Price goes up as distance increases. |
Gas | US$6 | Per tank for cooking. |
Electricity | US$100 | Per month average with air conditioning. |
Water | US$7 | |
Cell Phone | US$20 | International calls/2GB WhatsApp. |
Internet | US$40 | Depending on the location, it could go up to US$100. |
Cable TV | US$36 | |
Household Help | US$80 | One day-long visit per week, US$20 per visit. |
Entertainment | US$140 | Eating out twice a week at a nice, local restaurant and drinks twice a week at a nearby watering hole. |
Groceries | US$600 | Basic items for a couple. |
Gym Membership | – | |
Medical Appointment | US$50 | For a checkup or clinic visit; basic checkup in a public hospital will range from US$6 to US$10. |
TOTAL | US$1,129 | Doesn’t include mortgage or property tax fees. |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$400 | In a desirable area, furnished, two-bedroom, comfortable apartment. |
Transportation | US$50 | US$1.50 minimum for a taxi in town. Price goes up as distance increases. |
Gas | US$6 | Per tank for cooking. |
Electricity | US$100 | Per month average with air conditioning. |
Water | US$7 | |
Cell Phone | US$20 | International calls/2GB WhatsApp. |
Internet | US$40 | Depending on the location, it could go up to US$100. |
Cable TV | US$36 | |
Household Help | US$80 | One day-long visit per week, US$20 per visit. |
Entertainment | US$140 | Eating out twice a week at a nice, local restaurant and drinks twice a week at a nearby watering hole. |
Groceries | US$600 | Basic items for a couple. |
Gym Membership | – | |
Medical Appointment | US$50 | For a checkup or clinic visit; basic checkup in a public hospital will range from US$6 to US$10. |
TOTAL | US$1,529 |
Expense | Monthly Costs | Notes |
---|---|---|
Rent | US$200 | Cheapest part of town, most basic kind of rental. |
Transportation | US$40 | US$1.50 minimum for a taxi in town. Price goes up as distance increases. |
Gas | US$3 | |
Electricity | US$20 | Without air conditioning. |
Water | US$7 | |
Cell Phone | US$6 | No plan. Just buying pre-paid cards when needed. |
Internet | US$22 | Basic internet. |
Cable TV | US$23 | Basic cable. |
Entertainment | US$40 | Eating out once a week at a local restaurant. |
Groceries | US$200 | |
TOTAL | US$561 |
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
© 2008-2023 - Live and Invest Overseas - All Rights Reserved.
Download your FREE report on
The Best Places To Retire In 2023
New Year, New You, New Life Overseas